| Management number | 216878930 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216878930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 739474963312 |
|---|---|
| Color | Black4 |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Torlaist |
| Efficiency | Highly Efficient (Solar Powered) |
| Model Name | Solar Pillar Lights |
| Style Name | Striped/Grid |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | No Switch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Xingyuan Lighting Co., Ltd. |
| Model Number | Solar Pillar Lights |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 120 |
| Item Dimensions L x W x H | 14.96"L x 5.31"W x 5.91"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form