| Management number | 216910586 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216910586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764015538636 764015538629 764015585067 764015538520 |
|---|---|
| Size | 20*16*5.8 |
| Color | Black |
| Shape | Special Shape |
| Pattern | Plaid |
| Brand Name | Trepcrow |
| Model Name | L Seat Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable Mesh |
| Item Weight | 1.8 Pounds |
| Manufacturer | TASPGE |
| Model Number | L Seat Cushion |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Memory Foam,Seat Cushion |
| Item Type Name | Sear Cushion for Office Chair |
| Number of Pieces | 1 |
| Special Features | Rnique Design,Removable Cover, |
| Material Features | Breathable, High Dense Memory Foam, Durable Zip, Premium Memory Foam. |
| Material Type Free | Formaldehyde Free |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Item Dimensions L x W | 20"L x 16"W |
| Manufacturer Part Number | AN-Seat Cushion 01 |
| Item Dimensions L x W x H | 20"L x 16"W x 5.8"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Remove the Cushion Cover by Unzipping the Underside of the Front of the Cushion. The Cover Can be Hand or Machine Washed. Do Not Put Memory Foam in the Washing Machine or Dryer. |
| Specific Uses For Product | Office Chair, Car, Van, Bus, Truck, Yoga, Wheelchair, Airplane, Outdoor, Gaming Chair |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form