| Management number | 213925094 | Release Date | 2026/04/12 | List Price | $74.16 | Model Number | 213925094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your everyday experiences to the next level with the phone that's designed to fuel the passions of every fan. Whether you're a gaming guru, social star or fashionista, Samsung Galaxy S21 FE 5G is jam-packed with features that help you get more out of whatever you're into, including an All-Day Intelligent Battery,¹ a powerful processor, a smooth and strong display, a triple-lens camera and more. Plus, choose from four colors for a stylish look that will set off your fan vibe. ¹Based on average battery life under typical usage conditions. Average expected performance based on typical use. Actual battery life depends on factors such as network, features selected, frequency of calls, and voice, data, and other application usage patterns. Results may vary.



| UPC | 749876120251 |
|---|---|
| Brand | Samsung |
| Color | Lavender |
| Frame Rate | 24 fps |
| Model Year | 2019 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Refresh Rate | 120 |
| Battery Power | 4500 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 37 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Day Warranty |
| Display Pixel Density | 309 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Entertainment, Social Media, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 12 MP |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form