| Management number | 217065725 | Release Date | 2026/04/19 | List Price | $10.65 | Model Number | 217065725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | IXEBELLA |
| Color | Powder Blue |
| Pattern | Solid |
| Capacity | 0.5 Liters |
| Item Shape | Rectangular |
| Model Name | Faux Suede Evening Bag for Women |
| Strap Type | Shoulder |
| Style Name | Wedding Party Clutch for Women |
| Unit Count | 1 Count |
| Fabric Type | Faux Suede |
| Handle Type | Top Handle |
| Item Weight | 0.29 Kilograms |
| Closure Type | Flap |
| Strap Length | 46 Inches |
| Occasion Type | Anniversary, Christmas, Engagement, Graduation, Prom, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding, Women's Day, Birthday |
| Inner Material | Polyester |
| Item Type Name | Evening bag |
| Outer Material | Polyester |
| Item Dimensions | 9.4 x 2.2 x 5.5 inches |
| Material Fabric | Faux Suede |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Number of Sections | 1 |
| Pocket Description | Slit Pocket |
| Included Components | Shoulder Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Spot clean only. Keep away from excessive heat and moisture. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form