| Management number | 214002010 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214002010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Deep clarifying facial cleanser formulated with 2% Salicylic Acid to help exfoliate and prevent new acne from forming, remove excess oil and unclog pores. Brand Story Glytone, transforming solutions for beautiful and healthy looking skin




| UPC | 364760705019 |
|---|---|
| Color | White |
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | GLYTONE |
| Model Name | Glytone Acne Cleanser With Salicylic Acid Free Oil 6 Oz |
| Scent Name | Unscented |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 6.7 Ounces |
| Manufacturer | Glytone |
| Item Type Name | FACE CLEANSER |
| Item Dimensions | 2 x 2 x 6.7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Deeply cleans pores to keep skin smoother and prevent blemishes, blackheads and whiteheads for health-looking skin. |
| Material Features | Fragrance Free |
| Package Type Name | Bottle |
| Active Ingredients | Salicylic Acid,Water (Aqua), Sodium Lauryl Sulfate, Propylene, Glycol, Lauramide DEA, Chloroxylenol, Fragrance (Parfum), Hydroxyethyl, Ethylcellulose, salicylic_acid |
| Material Type Free | Fragrance-free |
| Net Content Volume | 6.7 Fluid Ounces |
| Net Content Weight | 6.7 Ounces |
| Additional Features | oil- free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | C73474 |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00364760705019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form