| Management number | 213216371 | Release Date | 2026/04/12 | List Price | $55.98 | Model Number | 213216371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Carbinox Vortex—the rugged smart watch engineered for demanding jobs and tough adventures. Its full zinc-alloy body and Corning Gorilla Glass screen stand up to drops, grit, and rough handling, while an IP69K rating and MIL-STD-810H testing help protect against dust, mud, shocks, and high-pressure water. Enjoy a bright 1.96" AMOLED display with high-definition clarity, plus 100+ customizable faces (including Always-On options). Pair in minutes with the GloryFit Pro app on iPhone or Android to view dashboards, set goals, and manage updates. Stay connected on the go: make and receive calls when paired via Bluetooth, and view notifications from SMS and popular apps. (Replies from the watch are not supported.) Train smarter with 100+ sports modes and smart recognition, while all-day health features track heart rate, blood oxygen (SpO2), sleep, steps, and calories. Battery life lasts up to 14 days of typical use—or around 10 days with heavier features—so you can focus on work, workouts, and life without constant charging. If you need a durable, everyday companion that blends toughness with practical smarts, Vortex delivers—on site, on trail, and everywhere in between.
| UPC | 199874774367 |
|---|---|
| Brand | CARBINOX |
| Color | Black Ultimate Pack |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Resolution | 390 x 390 |
| Sport Type | Cycling |
| Style Name | Tactical |
| Band Length | 240 Millimeters |
| Item Weight | 10.4 ounces |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Carbinox |
| Model Number | B0GNP8QTFM |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 15 days |
| Warranty Description | 45 Days Of Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form