| Management number | 216067596 | Release Date | 2026/04/19 | List Price | $338.51 | Model Number | 216067596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More speed. Less mess. It’s our fastest, most advanced portable printer yet. Print 3” per second. Auto-cut labels. Work all day on one charge. Use one device for 100’s of applications, printing on the toughest materials around.
| UPC | 888434615881 |
|---|---|
| Brand | Brady |
| Color | Blue |
| Duplex | simplex |
| Ink Color | Blue |
| Model Name | M710-KIT |
| Paper Size | 2 x 2 |
| Resolution | 203 x 203 dpi |
| Unit Count | 1.0 Count |
| Color Depth | 1 bpp |
| Item Weight | 5.4 Pounds |
| Print media | Labels |
| Display Type | LCD or LED |
| Manufacturer | Brady |
| Model Number | M710-KIT |
| Model Series | M710 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | M710-KIT |
| Series Number | 710 |
| Warranty Type | Brady warranty |
| Control Method | App |
| Item Type Name | Multifunction Printer |
| Controller Type | Push Button |
| Total Usb Ports | 1 |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | A0 |
| BW Pages per Minute | 3 |
| Printer Output Type | Monochrome |
| Compatible Cartridge | Brady |
| Warranty Description | 2 year manufacturer |
| Color Pages per Minute | 3 |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 4.6"D x 9.45"W x 13.59"H |
| Printer Connectivity Type | Standalone Use;USB, USB |
| Specific Uses For Product | [POSSIBLE USES] Industrial settings, warehouses, laboratories, fieldwork |
| Additional Printer Functions | Print Only |
| Maximum print Resolution Color | 300 dpi |
| Other Special Features of the Product | Automatic label cutter, Li-ION battery (4,500 labels), Optional Bluetooth & Wi-Fi, Print 3 inches per sec, Requires Brady Authentic Labels |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form