| Management number | 213030490 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 213030490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Blue |
|---|---|
| Shape | cylindrical |
| Theme | Sport |
| Capacity | 84 Fluid Ounces |
| Brand Name | BLUEGO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable |
| Item Weight | 2.6 Pounds |
| Reusability | Reusable |
| Material Type | Borosilicate Glass |
| Container Type | Sports Water Bottle |
| Item Type Name | sports-water-bottles |
| Material Type Free | Bisphenol A (BPA) Free, Bisphenol F (BPF) Free, Lead Free |
| Additional Features | Airtight, Flip Top, Leak Proof, Lockable Lid, Push Button, Reminder, Spout Cover, Straw, Volume Marking, Wide Mouth |
| Included Components | Lid, Straws, Cleaning Brush |
| Age Range Description | Adult |
| Item Dimensions W x H | 5.11"W x 11.4"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only, Microwave Safe |
| Recommended Uses For Product | Gym, Home, Office, School, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form