| Management number | 215823852 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 215823852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Blackwood Lean & Senior Adult Dog Food, a premium kibble blend featuring Chicken Meal with Ancient Grains, in a convenient 10 lbs bag. Enriched with with Zinpro ProPath minerals which supports healthy digestion, skin, coat, and immune system. Slow-cooked in small batches to preserve nutrients and deliver a rich flavor dogs crave, our Lean & Senior Diet supports weight management, dental health, GI function, and nutrient absorption. Proudly made in the USA by a family-owned business, this wholesome dog food suits all breeds, ensuring your aging companion stays happy, healthy, and vibrant.




| UPC | 075492885305 |
|---|---|
| Flavor | Chicken Meal with Ancient Grains |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Chunk |
| Brand Name | Blackwood |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Blackwood Pet Food, LLC |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive, skin, coat, and immune health; aids in weight management and dental care |
| Additional Features | Zinpro ProPath minerals for digestive and immune health, slow-cooked for nutrient preservation and rich flavor, formulated for weight management and muscle mass maintenance |
| Special Ingredients | Chicken Meal |
| Allergen Information | Corn-Free, Potato-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Dogs |
| Age Range Description | Adult |
| Specific Uses For Product | Digestive Health, Skin and Coat Health, Weight Management |
| Recommended Uses For Product | Weight Management, Digestive Health, Skin and Coat Health, Immune System Support, Senior Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form