| Management number | 216119489 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216119489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOC Gaming Q27G3XMN MONITOR - 27" QHD Monitor, 180Hz, FreeSync Prem. Pro., HDR1000 (2560x1440, 1 ms GtG, HDMI, Display Port) black-red
| Brand | AOC |
|---|---|
| Color | Walnut |
| Shape | Widescreen |
| Brightness | 1000 nits |
| Model Name | Q27G3XMN |
| Resolution | QHD Wide 1440p |
| Item Weight | 9450 Grams |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | AOC |
| Model Number | AOC Q27G3XMN/BK |
| Refresh Rate | 144 |
| Adaptive Sync | FreeSync Premium Pro |
| BuiltIn Media | 1 year technical support, Power Adapter, Power adaptor. |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte (matt) |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3000:1 |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 240 Watts |
| Compatible Devices | laptops, desktops, game consoles |
| Display Technology | VA |
| Additional Features | Technical mini LED with 336 zones |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 11.81"D x 24.02"W x 20.87"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 04038986181440 |
| EU Spare Part Availability Duration | 3 Years |
| Picture Quality Enhancement Technology | HDR1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form