| Management number | 216564500 | Release Date | 2026/04/19 | List Price | $38.24 | Model Number | 216564500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gold |
|---|---|
| Shape | Round |
| Theme | pendant light fixtures |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Modern |
| Brand Name | Ynzefly |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient (LED, 800 lumens at 60W) |
| Model Name | Y40040 Dining Room Light Fixtures |
| Style Name | Modern |
| Light Color | Yellow |
| Shade Color | Black and Brass |
| Switch Type | Touch |
| Finish Types | Brass, Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ynzefly |
| Model Number | Y40040 |
| Power Source | AC/DC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 16"L x 16"W x 12.2"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form